Sorted by Games won.Subs included in main standings
Rank | Players | Games | Matches | Games (defaults excluded) | |||||
---|---|---|---|---|---|---|---|---|---|
Won | Lost | Ties | Won* | Lost* | Winning percent* |
||||
1. | 14 | 1 | 0 | 0 | 14 | 6 | 70.0% | ||
2. | 14 | 1 | 1 | 0 | 14 | 20 | 41.2% | ||
3. | 13 | 1 | 0 | 0 | 13 | 11 | 54.2% | ||
4. | 12 | 1 | 0 | 0 | 12 | 7 | 63.2% | ||
5. | 11 | 0 | 1 | 0 | 11 | 13 | 45.8% | ||
6. | 7 | 0 | 1 | 0 | 7 | 12 | 36.8% | ||
7. | 6 | 0 | 1 | 0 | 6 | 8 | 42.9% | ||
8. | - | - | - | - | - | - | - | ||
9. | - | - | - | - | - | - | - | ||
10. | - | - | - | - | - | - | - |
Scheduled (2 weeks)
6/12 1:00pm |
Jill Simpson
Anna Purdue |
Serena Williams
Ryann A Achen |
6/12 1:00pm |
Maura Smith
Jayme Pearson |
Sara Parrott
Ann Lent |
7/10 1:00pm |
Jill Simpson
Anna Purdue |
Sara Parrott
Ann Lent |
7/10 1:00pm |
Maura Smith
Jayme Pearson |
Serena Williams
Ryann A Achen |